QTY Device name Console Serial Console USB USB Ports Network Cost
ACM7004-2-Lx 4 4 2 $915
ACM7004-5-LMx/LMCx 4 4 5 $1,355
ACM7004-2-LMx 4 4 2 $1,015
ACM7008-2-LMx 8 4 2 $1,355
IM7208-2-DAC-LMx 8 2 2 $3,225
IM7216-2-DAC-LMx 16 2 2 $3,925
IM7232-2-DAC-LMx 32 2 2 $4,545
IM7248-2-DAC-LMx 48 2 2 $5,355

Return On Investment after 5 years:
0%

POTS   CELLULAR  
Connection Cost: $0.00 Connection Cost: $0.00
Equipment Cost: $0.00 Equipment Cost: $0.00
Total Cost: $0.00 Total Cost: $0.00

Savings Switching to Cellular Solution:
$0.00