More Speed.
More Memory.
More Flexibility.
Take advantage of faster processors, gigabit ethernet, software selectable pin outs and more enhancements.
See all the benefits below.
Compare | IM4200 | IM7200 |
---|---|---|
Console Ports | Straight Cabling Only | Software Selectable |
Ethernet | 10/100 | Gigabit Ethernet |
Fiber | Not Available | Gigabit SFP Fiber |
Cellular Connectivity | 3G Single Carrier Modules | 4G Multi-Carrier Modules |
Integrated WiFi | Not Available | 802.11 a/b/g/n |
Processor | 166 MHz ARM922T | 1 GHz ARM Soc (Marvell 88F6283) |
Memory | 64 MB RAM | 256 MB RAM |
External Storage | USB 2.0 | USB 3.0/2.0 + MicroSD Card |
High-Density USB Console | Not Available | Available with IM7216-2-24U |
LCD Panel | Not Available | Yes |
Firmware Updates | Security firmware updates only | New features and security updates |
V.92 Modem | Embedded PSTN or 3G modem | Embedded PSTN and 4G LTE modem |
Why You Should Move Up To The IM7200
Eliminate Custom Cabling | 4G LTE Cellular Connectivity |
Gigabit Connectivity Speeds | Flexibility to Change Carriers |
SFP Fiber Connectivity (No Converters) | 10x Faster Processor |
USB Console Connectivity | 4x More Memory |
Need More Details?
IM7200 Product Review
Frequently Asked Questions
Q: Can I use the current SIM card from my IM4200 in the new IM7200?
A: Yes, you can insert your current 3G SIM card into the IM7200 4G LTE unit. In this case, the unit will only transmit at 3G speeds.
Q: Can I transfer my current config files over to the new IM7200 / CM7100
A: The IM7200 and the CM7100 are completely new builds and the config files are not compatible.
Q: How do I purchase the IM4200 units?
A: Please contact your preferred reseller partner, or find a reseller here
Technical Resources
Trade-in Program